| () | |||||||||||
| ( *) | 380.00 | ||||||||||
| ( , )* | 0.00 | ||||||||||
| , * | 712.00 | ||||||||||
| 2688.00 | |||||||||||
| 870.00 | |||||||||||
| PAX-I3D | |||||||||||
| (128.5 ) | 4111.00 | ||||||||||
| : I II, III IV (8.58.5) | 3004.00 | ||||||||||
| 8- (8.55) | 1581.00 | ||||||||||
| 2-3 (55) | 2372.00 | ||||||||||
| 1581.00 | |||||||||||
| () | 1108.00 | ||||||||||
| ( 14) | 1107.00 | ||||||||||
| () | 490.00 | ||||||||||
| 237.00 | |||||||||||
| / | 3953.00 | ||||||||||
| / * | 1502.00 | ||||||||||
| ICON ( ) | 6692.00 | ||||||||||
| Filtek Ultimate | |||||||||||
| () | 6000.00 | ||||||||||
| ( ) 1 | 4500.00 | ||||||||||
| () 2 | 7500.00 | ||||||||||
| ( ) | 9000.00 | ||||||||||
| ( ) | 15639.00 | ||||||||||
| "" () | 16429.00 | ||||||||||
| - | 3479.00 | ||||||||||
| . 1- - | 14073.00 | ||||||||||
| , , | 1107.00 | ||||||||||
| ( ) | 4225.00 | ||||||||||
| 1898.00 | |||||||||||
| 18767.00 | |||||||||||
| ( ) | 23150.00 | ||||||||||
| ( ) | 16130.00 | ||||||||||
| 7188.00 | |||||||||||
| / | |||||||||||
| * | 3558.00 | ||||||||||
| 506.00 | |||||||||||
| 2198.00 | |||||||||||
| 11464.00 | |||||||||||
| 1 ( ) | 10726.00 | ||||||||||
| 2 ( ) | 14926.00 | ||||||||||
| 3 ( ) | 23626.00 | ||||||||||
| 4 ( ) | 30676.00 | ||||||||||
| 1 | 12600.00 | ||||||||||
| 2 | 17176.00 | ||||||||||
| 3 | 26776.00 | ||||||||||
| 4 | 33000.00 | ||||||||||
| 1 ( ) | 14963.00 | ||||||||||
| 2 ( ) | 19688.00 | ||||||||||
| 3 ( ) | 27450.00 | ||||||||||
| 1 | 17100.00 | ||||||||||
| 2 | 22050.00 | ||||||||||
| 3 | 31500.00 | ||||||||||
| * | |||||||||||
| *// . | 3748.00 | ||||||||||
| * | 11069.00 | ||||||||||
| * | |||||||||||
| 1- | 3637.00 | ||||||||||
| 1407.00 | |||||||||||
| * | 2830.00 | ||||||||||
| * | 5202.00 | ||||||||||
| (, ) - * | 784.00 | ||||||||||
| / Pro Root* | 5993.00 | ||||||||||
| * | 617.00 | ||||||||||
| - , 1 .* | 3906.00 | ||||||||||
| ( )* | 3115.00 | ||||||||||
| * | 1581.00 | ||||||||||
| Skyce .1,8 | 1107.00 | ||||||||||
| ( ) | |||||||||||
| 2767.00 | |||||||||||
| 5360.00 | |||||||||||
| 5993.00 | |||||||||||
| / | 6088.00 | ||||||||||
| ( 30 ) | 1028.00 | ||||||||||
| 1735.00 | |||||||||||
| 2530.00 | |||||||||||
| "" | 4190.00 | ||||||||||
| ( ), | 2451.00 | ||||||||||
| , 1 * | 237.00 | ||||||||||
| , , * | 651.00 | ||||||||||
| ( ) | 2953.00 | ||||||||||
| ( ) | 3163.00 | ||||||||||
| . 1- . | 3004.00 | ||||||||||
| . 2- . | 3953.00 | ||||||||||
| . 2- . | 3953.00 | ||||||||||
| . | 6087.00 | ||||||||||
| . | 5693.00 | ||||||||||
| . | 6452.00 | ||||||||||
| . 1- . | 2182.00 | ||||||||||
| . 2- . | 1891.00 | ||||||||||
| . 3- .() | 2910.00 | ||||||||||
| .3- () | 3637.00 | ||||||||||
| / * | 1202.00 | ||||||||||
| 1328.00 | |||||||||||
| ZOOM 2 | 14177.00 | ||||||||||
| ( ) | 1139.00 | ||||||||||
| Opalescence | 6119.00 | ||||||||||
| Opalescence Boost PF | 8045.00 | ||||||||||
| Opalescence PF Patient Kit | 6831.00 | ||||||||||
| Opalescence Trswhite Supreme | 10930.00 | ||||||||||
| ZOOM 2 | 14117.00 | ||||||||||
| Nite White ACP | 10778.00 | ||||||||||
| Day White ACP | 10778.00 | ||||||||||
| ZOOM Weekender | 13283.00 | ||||||||||
| ( ), | 1455.00 | ||||||||||
| , 1 | 240.00 | ||||||||||
| 1 1 | 139.00 | ||||||||||
| " " 1 | 938.00 | ||||||||||
| "" | 4072.00 | ||||||||||
| "" | 7971.00 | ||||||||||
| "" | 5181.00 | ||||||||||
| "" | 8223.00 | ||||||||||
| "", 1 | 456.00 | ||||||||||
| 930.00 | |||||||||||
| , 1 ( ) | 8520.00 | ||||||||||
| , | 11955.00 | ||||||||||
| 1 | 2277.00 | ||||||||||
| - "", 5 . | 380.00 | ||||||||||
| 2188.00 | |||||||||||
| - ( ) 1 | 2326.00 | ||||||||||
| 1 . | 2550.00 | ||||||||||
| ( . ) 1 | 6925.00 | ||||||||||
| 1 ( 3-4 ) | 1429.00 | ||||||||||
| 1 () | 2040.00 | ||||||||||
| 1 ( ) | 5519.00 | ||||||||||
| 1 () | 10042.00 | ||||||||||
| 9093.00 | |||||||||||
| 11069.00 | |||||||||||
| 2451.00 | |||||||||||
| 5060.00 | |||||||||||
| 15180.00 | |||||||||||
| - | 5035.00 | ||||||||||
| 10125.00 | |||||||||||
| () | 2688.00 | ||||||||||
| 4000.00 | |||||||||||
| ( ) | 5693.00 | ||||||||||
| ( ) | 9488.00 | ||||||||||
| 1 + | 66976.00 | ||||||||||
| / | 4499.00 | ||||||||||
| 2125 | |||||||||||
| - | 8934.00 | ||||||||||
| 6688.00 | |||||||||||
| () | 1044.00 | ||||||||||
| 4 4 Nobel | 360000.00 | ||||||||||
| 4 4 Nobel | 420000.00 | ||||||||||
| 4 4 AnyRidge | 351000.00 | ||||||||||
| 4 | 45000.00 | ||||||||||
| () | |||||||||||
| , ( . ) | 29569.00 | ||||||||||
| - | 14184.00 | ||||||||||
| - | 45698.00 | ||||||||||
| 34455.00 | |||||||||||
| 6250.00 | |||||||||||
| 8491.00 | |||||||||||
| 7890.00 | |||||||||||
| 4696.00 | |||||||||||
| " " . PRP . | 21110.00 | ||||||||||
| AnyOne ( ) | 78750.00 | ||||||||||
| AnyRidge ( ) | 84076.00 | ||||||||||
| Straumann SLA ( ) | 93450.00 | ||||||||||
| Straumann SLA Active ( ) | 105900.00 | ||||||||||
| ( ) | 106276.00 | ||||||||||
| Any One | 8700.00 | ||||||||||
| AnyRidge | 8700.00 | ||||||||||
| Nobel | 11108.00 | ||||||||||
| Any One | 26626.00 | ||||||||||
| AnyRidge | 34216.00 | ||||||||||
| AnyRidge + | 42826.00 | ||||||||||
| DIO, Dentium + | 22188.00 | ||||||||||
| Nobel + | 64350.00 | ||||||||||
| Straumann SLA + | 49350.00 | ||||||||||
| Straumann SLA Active + | 61800.00 | ||||||||||
| AnyOne + | 34650.00 | ||||||||||
| ( ) | 13472.00 | ||||||||||
| ( ) | 4190.00 | ||||||||||
| 1 (02) | 62027.00 | ||||||||||
| DIO SM: | |||||||||||
| SM c RBM | 17710.00 | ||||||||||
| SM Extra Wide c RBM | 25015.00 | ||||||||||
| SM Extra Wide c Bio-Tite-H | 20809.00 | ||||||||||
| DIO Narrow Fix: | |||||||||||
| DIO Narrow Fix | 20809.00 | ||||||||||
| DIO Pro Tem: | |||||||||||
| Pro Tem | 8058.00 | ||||||||||
| DIO | 5092.00 | ||||||||||
| DIO | 3099.00 | ||||||||||
| Nobel | |||||||||||
| Nobel Replace | 44275.00 | ||||||||||
| Nobel Active | 54237.00 | ||||||||||
| 14102.00 | |||||||||||
| Dentium Superline: | |||||||||||
| 19924.00 | |||||||||||
| 2657.00 | |||||||||||
| DIO navi | |||||||||||
| DIO navi | 37191.00 | ||||||||||
| DIO navi 6 | 55344.00 | ||||||||||
| DIO navi 1 | 22138.00 | ||||||||||
| DIO navi 2-3 | 33206.00 | ||||||||||
| DIO navi 4-5 | 44275.00 | ||||||||||
| DIO navi | 19924.00 | ||||||||||
| DIO navi | 18596.00 | ||||||||||
| DIO navi | 9962.00 | ||||||||||
| 1. , + | 18786.00 | ||||||||||
| 1 ., | 4950.00 | ||||||||||
| 1., | 4950.00 | ||||||||||
| PMMA DIO navi | 3985.00 | ||||||||||
| PMMA DIO navi | 4428.00 | ||||||||||
| - | 7748.00 | ||||||||||
| 0.3 . | 5866.00 | ||||||||||
| 0.5 . | 8235.00 | ||||||||||
| 1 . | 14611.00 | ||||||||||
| 2. | 3099.00 | ||||||||||
| 2020 mm Duo-Teck 1 . | 14232.00 | ||||||||||
| Bio-oss Bio-gid spongiosa, . ., | 22138.00 | ||||||||||
| (, ) | 6376.00 | ||||||||||
| OsteoBiol MP3 0.25 3 | 12087.00 | ||||||||||
| OsteoBiol MP3 0.5 3 | 16537.00 | ||||||||||
| OsteoBiol MP3 1 3 | 22071.00 | ||||||||||
| OsteoBiol GEN-OS 0.25 . | 15474.00 | ||||||||||
| OsteoBiol GEN-OS 0.5 . | 21363.00 | ||||||||||
| OsteoBiol GEN-OS 1 . | 28491.00 | ||||||||||
| 1010 | 19636.00 | ||||||||||
| 2010 | 24883.00 | ||||||||||
| 3510 | 31944.00 | ||||||||||
| EVOLUTION 2020 | 33393.00 | ||||||||||
| EVOLUTION 3030 | 33140.00 | ||||||||||
| OsteoBiol LAMINA 2535(3030) | 36682.00 | ||||||||||
| OsteoBiol LAMINA 2040 | 42283.00 | ||||||||||
| OsteoBiol LAMINA 3535 | 45980.00 | ||||||||||
| 3321.00 | |||||||||||
| . 1 . | 2878.00 | ||||||||||
| / , 1 . | |||||||||||
| 34788.00 | |||||||||||
| IPS E.Max | 35973.00 | ||||||||||
| IPS E.Max | 30439.00 | ||||||||||
| 18000.00 | |||||||||||
| ( ) | 20375.00 | ||||||||||
| 24450.00 | |||||||||||
| 20817.00 | |||||||||||
| , E-max, 1 . | 33000.00 | ||||||||||
| + | 10500.00 | ||||||||||
| / ,1. | 17346.00 | ||||||||||
| (1 .) | 1581.00 | ||||||||||
| 1. | |||||||||||
| 4125.00 | |||||||||||
| 4125.00 | |||||||||||
| - (PMMA, CAD/CAM) | 8250.00 | ||||||||||
| 1. | |||||||||||
| ,CAD/CAM ,1 | 26176.00 | ||||||||||
| ,( )/ , 1 . | 29254.00 | ||||||||||
| (KXC CAD/CAM) "" | 27672.00 | ||||||||||
| CAD/CAM, /, 1. | 20375.00 | ||||||||||
| ,CAD/CAM, | 26176.00 | ||||||||||
| ( ), 1. | 28426.00 | ||||||||||
| () | 2215.00 | ||||||||||
| ,"" CAD/CAM | 20375.00 | ||||||||||
| / 1 ., ( ) | 31050.00 | ||||||||||
| 6 . "" | 35200.00 | ||||||||||
| , ( 1 . 6 .) "" CAD/CAM | 25625.00 | ||||||||||
| 6 . "" | 45856.00 | ||||||||||
| 7 14 . "" | 46963.00 | ||||||||||
| 4 | 150000.00 | ||||||||||
| 4 | 60000.00 | ||||||||||
| 4 | 225000.00 | ||||||||||
| 4 Procera + 6 . Ema | 540000.00 | ||||||||||
| 9488.00 | |||||||||||
| 1. | |||||||||||
| , ( ) | 4190.00 | ||||||||||
| , ( ) | 22612.00 | ||||||||||
| Straumann SLA Active | 44100.00 | ||||||||||
| Straumann SLA | 44100.00 | ||||||||||
| Nobel | 44400.00 | ||||||||||
| Any One | 44100.00 | ||||||||||
| Any Ridge | 44100.00 | ||||||||||
| 36750.00 | |||||||||||
| , 1. ( ) | |||||||||||
| 34740.00 | |||||||||||
| 46884.00 | |||||||||||
| / 1. ( ) | |||||||||||
| ( 6 .) | 50322.00 | ||||||||||
| , ( 7 . 14 .) | 67836.00 | ||||||||||
| . | 59771.00 | ||||||||||
| 1 . | 350.00 | ||||||||||
| 11 , IvoBase Ivoclar (2 ) | 56963.00 | ||||||||||
| 11 , IvoBase Vita (1 ) | 71950.00 | ||||||||||
| c 1-3 ,IvoBase ( 1 ) | 63450.00 | ||||||||||
| c 1-3 ,IvoBase ( 2 ) | 53476.00 | ||||||||||
| c 1-3 ,IvoBase ( 3 ) | 40126.00 | ||||||||||
| c 4-10 ,IvoBase ( 1 ) | 75076.00 | ||||||||||
| c 4-10 ,IvoBase ( 2 ) | 62700.00 | ||||||||||
| c 4-10 ,IvoBase ( 3 ) | 40126.00 | ||||||||||
| (CAD + IvoBase) 4-10 Vita 1 | 146520.00 | ||||||||||
| () | |||||||||||
| - (. 2 .) | 99598.00 | ||||||||||
| - CAD/CAM | 87375.00 | ||||||||||
| Trinia - (. 2 .) CAD/CAM | 104850.00 | ||||||||||
| : | |||||||||||
| 83680.00 | |||||||||||
| ( .) | 1461.00 | ||||||||||
| Tribos, Ivoclar, Vita ( .) 1 . | 3653.00 | ||||||||||
| ( ) | 26344.00 | ||||||||||
| 7970.00 | |||||||||||
| 15054.00 | |||||||||||
| 20556.00 | |||||||||||
| 20714.00 | |||||||||||
| - | 40164.00 | ||||||||||
| 15022.00 | |||||||||||
| Rhein83 | 12618.00 | ||||||||||
| 46267.00 | |||||||||||
| CEKA (Preci-line) | 20477.00 | ||||||||||
| 27277.00 | |||||||||||
| 12618.00 | |||||||||||
| ZL- | 19734.00 | ||||||||||
| () | 10515.00 | ||||||||||
| 16391.00 | |||||||||||
| 8381.00 | |||||||||||
| 1815.00 | |||||||||||
| 11 () | 24000.00 | ||||||||||
| 1 3 () | 21625.00 | ||||||||||
| 4 10 () | 22950.00 | ||||||||||
| 5582.00 | |||||||||||
| , 1. | 4609.00 | ||||||||||
| 4157.00 | |||||||||||
| , | 810.00 | ||||||||||
| 2400.00 | |||||||||||
| 2008.00 | |||||||||||
| () 1 . | 1297.00 | ||||||||||
| 1 . | 2198.00 | ||||||||||
| 1 . | 4396.00 | ||||||||||
| 1. | 8143.00 | ||||||||||
| 25200.00 | |||||||||||
| ( ) | 15718.00 | ||||||||||
| () ( ) | 15718.00 | ||||||||||
| CAD/CAM ( ) | 15718.00 | ||||||||||
| DIO | |||||||||||
| / ( ) | 5977.00 | ||||||||||
| ( , Solid Pro Tem) | 2767.00 | ||||||||||
| ( ) | 2989.00 | ||||||||||
| SM | 17710.00 | ||||||||||
| 16377.00 | |||||||||||
| O-Ring ( ) | 1107.00 | ||||||||||
| Pro Tem () | 13615.00 | ||||||||||
| Pro Tem | 2767.00 | ||||||||||
| Ball Cap, Pro Tem | 7859.00 | ||||||||||
| Pro Tem ( ) | 1154.00 | ||||||||||
| , Narrow Fix | 11954.00 | ||||||||||
| Nobel | |||||||||||
| / ( ) | 8634.00 | ||||||||||
| . RPL | 1439.00 | ||||||||||
| RPL | 4902.00 | ||||||||||
| 1739.00 | |||||||||||
| 6958.00 | |||||||||||
| MULTI-U | 4317.00 | ||||||||||
| NOBRPL NP | 8634.00 | ||||||||||
| 6910.00 | |||||||||||
| 4317.00 | |||||||||||
| RPL/BMK/ | 25901.00 | ||||||||||
| RPL/BMK/ 15 . | 25901.00 | ||||||||||
| PROCERA | 31704.00 | ||||||||||
| . . NobelProcera CC | 4317.00 | ||||||||||
| QUICKTEMP CONICAL RPL/BMK/ | 8634.00 | ||||||||||
| RPL/BMK/ | 8634.00 | ||||||||||
| . RPL | 27340.00 | ||||||||||
| . | 29411.00 | ||||||||||
| Snappy Abutment 4.0 | 20145.00 | ||||||||||
| Snappy 4.0 | 4032.00 | ||||||||||
| MULTI-UNIT RPL/BMK | 25901.00 | ||||||||||
| 17 MULTI-UNIT | 25901.00 | ||||||||||
| 30 MULTI-UNIT | 25901.00 | ||||||||||
| BALL ABUT TI BMK/RPL | 20477.00 | ||||||||||
| . | 10357.00 | ||||||||||
| BALL ABUT NP/RP | 1739.00 | ||||||||||
| LOCATOR BMK/CC/RPL | 13520.00 | ||||||||||
| Locator (2 ) | 6910.00 | ||||||||||
| Locator | 9219.00 | ||||||||||
| GOLDADAPT ENG/N-ENG RPL | 28225.00 | ||||||||||
| GOLDADAPT ENG/N-ENG | 30281.00 | ||||||||||
| GOLDADAPT ENG/N-ENG BMK | 30834.00 | ||||||||||
| 847.00 | |||||||||||
| , 1. | 1500.00 | ||||||||||
| () , 1. | 3600.00 | ||||||||||
| 11069.00 | |||||||||||
| 18200.00 | |||||||||||
| 9567.00 | |||||||||||
| 6973.00 | |||||||||||
| 2188.00 | |||||||||||
| / | 7021.00 | ||||||||||
| IvoClar | 4385.00 | ||||||||||
| Acry-free | |||||||||||
| 10721.00 | |||||||||||
| Acry-free | 15591.00 | ||||||||||
| 1 ( ) | 10721.00 | ||||||||||
| (), 1 | 4665.00 | ||||||||||
| 4428.00 | |||||||||||
| , " " | 2657.00 | ||||||||||
| " " | 1771.00 | ||||||||||
| 806.00 | |||||||||||
| () | 3615.00 | ||||||||||
| ( ) | 16800.00 | ||||||||||
| 5582.00 | |||||||||||
| (FGP) | 3985.00 | ||||||||||
| Rhein 83 | 2700.00 | ||||||||||
| (), (1 .) | 39326.00 | ||||||||||
| 11164.00 | |||||||||||
| 1 . | |||||||||||
| (, ) | 17267.00 | ||||||||||
| 6199.00 | |||||||||||
| (2- ) | 21916.00 | ||||||||||
| (, 3- ) | 27277.00 | ||||||||||
| 11464.00 | |||||||||||
| 15101.00 | |||||||||||
| - | 11148.00 | ||||||||||
| - -,6+ WaterkpikWP-450E2+ | 21622.00 | ||||||||||
| - 6.+ Waterkpik WP-450E2 | 18320.00 | ||||||||||
| 6 + "" | 13302.00 | ||||||||||
| 6 | 10000.00 | ||||||||||










